loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 10.76 12.10 0.21
Equity-ICICI Bank Oct 31, 2024 7.44 8.37 1.51
Equity-Reliance Industr Oct 31, 2024 7.38 8.30 -9.79
Equity-Infosys Oct 31, 2024 5.17 5.81 -6.31
Equity-ITC Oct 31, 2024 3.72 4.18 -5.67
Equity-Bharti Airtel Oct 31, 2024 3.53 3.97 -5.67
Equity-Larsen & Toubro Oct 31, 2024 3.49 3.92 -1.45
Equity-TCS Oct 31, 2024 3.32 3.73 -7.03
Equity-Axis Bank Oct 31, 2024 2.70 3.04 -5.90
Equity-St Bk of India Oct 31, 2024 2.58 2.90 4.10
Equity-Kotak Mah. Bank Oct 31, 2024 2.08 2.34 -6.62
Equity-M & M Oct 31, 2024 1.99 2.23 -11.84
Equity-Hind. Unilever Oct 31, 2024 1.84 2.07 -14.54
Equity-Sun Pharma.Inds. Oct 31, 2024 1.63 1.83 -4.04
Equity-NTPC Oct 31, 2024 1.58 1.78 -7.91
Equity-Bajaj Finance Oct 31, 2024 1.58 1.77 -10.56
Equity-HCL Technologies Oct 31, 2024 1.52 1.71 -1.68
Equity-Tata Motors Oct 31, 2024 1.45 1.63 -14.42
Equity-Trent Oct 31, 2024 1.29 1.45 -5.89
Equity-Power Grid Corpn Oct 31, 2024 1.19 1.34 -9.08
Equity-Maruti Suzuki Oct 31, 2024 1.19 1.34 -16.33
Equity-Titan Company Oct 31, 2024 1.10 1.24 -14.57
Equity-Asian Paints Oct 31, 2024 1.09 1.22 -11.82
Equity-UltraTech Cem. Oct 31, 2024 1.03 1.16 -6.24
Equity-Tata Steel Oct 31, 2024 1.01 1.13 -11.86
Equity-Bajaj Auto Oct 31, 2024 0.89 1.00 -20.33
Equity-O N G C Oct 31, 2024 0.84 0.95 -10.56
Equity-Bharat Electron Oct 31, 2024 0.83 0.94 -0.07
Equity-Tech Mahindra Oct 31, 2024 0.83 0.94 1.99
Equity-Coal India Oct 31, 2024 0.84 0.94 -11.40
Equity-Adani Ports Oct 31, 2024 0.83 0.93 -4.99
Equity-Grasim Inds Oct 31, 2024 0.82 0.92 -3.56
Equity-Hindalco Inds. Oct 31, 2024 0.82 0.92 -9.27
Equity-Bajaj Finserv Oct 31, 2024 0.78 0.88 -11.28
Equity-JSW Steel Oct 31, 2024 0.76 0.85 -6.45
Equity-Shriram Finance Oct 31, 2024 0.72 0.81 -12.25
Equity-Cipla Oct 31, 2024 0.70 0.78 -6.19
Equity-Nestle India Oct 31, 2024 0.66 0.74 -15.87
Equity-Wipro Oct 31, 2024 0.64 0.72 1.90
Equity-Dr Reddy`s Labs Oct 31, 2024 0.64 0.71 -5.63
Equity-HDFC Life Insur. Oct 31, 2024 0.63 0.71 0.30
Equity-SBI Life Insuran Oct 31, 2024 0.59 0.67 -12.03
Equity-Apollo Hospitals Oct 31, 2024 0.58 0.65 -2.45
Equity-Adani Enterp. Oct 31, 2024 0.57 0.64 -6.00
Equity-IndusInd Bank Oct 31, 2024 0.57 0.64 -27.09
Equity-Britannia Inds. Oct 31, 2024 0.55 0.62 -9.65
Equity-Eicher Motors Oct 31, 2024 0.55 0.62 -2.62
Equity-Tata Consumer Oct 31, 2024 0.53 0.60 -16.23
Equity-Hero Motocorp Oct 31, 2024 0.53 0.59 -12.65
Equity-B P C L Oct 31, 2024 0.49 0.55 -15.99
Net CA & Others-Net CA & Others Oct 31, 2024 0.08 0.10 0.00
Reverse Repo-TREPS Oct 31, 2024 0.02 0.02 -85.37